Reno - South Hills weather
Latitude N 39° 25' 47" Longitude W 119° 46' 11" Elevation 4545 ft
| Dawn: | 05:08 | Sunrise: | 05:39 | Moonrise: | 17:43 | ![]() |
| Dusk: | 20:43 | Sunset: | 20:12 | Moonset: | 03:46 | |
| Daylight: | 15:35 | Day length: | 14:33 | Moon Phase: | Waxing Gibbous |
Welcome to Reno NV- South Hills Dr & S. Virginia St.
The weather station in use is the Weatherwise (Fine Offset 1080), and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 40.1 °F | Dew Point | 22.5 °F |
| Windchill | 40.1 °F | Humidity | 49% |
| Heat Index | 40.1 °F | Apparent Temperature | 34.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.84 in | Rainfall This Year | 1.68 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-08 15:37 |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 305° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.80 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/22/2013 11:45:00 PM
powered by
Cumulus
v1.9.2 (1028)
